FUNCTIONAL MATERIALS
최상의 결과물을 위해 캐리마텍에서 직접 연구 개발한 3D프린팅 소재
안전하고 수축율 낮은 우수한 기계적 물성의 캐리마텍 소재를 활용해 보세요
HTR YELLOW
3DKH01
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 63MPa |
| 영률(Young's Module) | 6300MPa |
| 연신율(Elongation) | 1% |
| 경도(Hardness ) | 82D |
| 점도(Viscosity) | 800cP |
| 열변형온도(1.82MPa [ ̊C]) | 174 ̊C |
FUNCTIONAL MATERIAL
최상의 결과물을 위해 캐리마텍에서 직접 연구 개발한 3D프린팅 소재
안전하고 수축율 낮은 우수한 기계적 물성의 캐리마텍 소재를 활용해 보세요
HTR YELLOW
3DKH01
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 63MPa |
| 영률(Young's Module) | 6300MPa |
| 연신율(Elongation) | 1% |
| 경도(Hardness) | 82D |
| 점도(Viscosity) | 800cP |
| 열변형 온도(1.82MPa [ ̊C] | 174 ̊C |
MATT WHTIE
CUKM25W
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 53MPa |
| 영률(Young's Module) | 1916MPa |
| 연신율(Elongation) | 6% |
| 경도(Hardness) | 83D |
| 점도(Viscosity) | 312cP |
MICRO 150
CUKH15G
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 40MPa |
| 영률(Young's Module) | 1000MPa |
| 연신율(Elongation) | 10% |
| 경도(Hardness) | 83D |
| 점도(Viscosity) | 350cP |
PROFESSIONAL GRAY
CUKH17G
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 55MPa |
| 영률(Young's Module) | 1700MPa |
| 연신율(Elongation) | 4% |
| 경도(Hardness) | 82D |
| 점도(Viscosity) | 180cP |
CASTABLE
3DKWA011Y
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 26MPa |
| 영률(Young's Module) | 600MPa |
| 연신율(Elongation) | 8% |
| 경도(Hardness) | 73D |
| 점도(Viscosity) | 180cP |
WAX PINK
Coming soon!
MATT WHITE
CUKM25W
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength ) | 53MPa |
| 영률(Young's Module ) | 1916MPa |
| 연신율(Elongation ) | 6% |
| 경도(Hardness ) | 83D |
| 점도(Viscosity) | 312cP |
MICRO 150
3DKHR1
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength ) | 40MPa |
| 영률(Young's Module ) | 1000MPa |
| 연신율(Elongation ) | 10% |
| 경도(Hardness ) | 83D |
| 점도(Viscosity) | 350cP |
PROFESSIONAL GRAY
CUKH17G
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength ) | 55MPa |
| 영률(Young's Module ) | 1700MPa |
| 연신율(Elongation ) | 4% |
| 경도(Hardness ) | 82D |
| 점도(Viscosity ) | 180cP |
CASTABLE
3DKWA011Y
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 26MPa |
| 영률(Young's Module) | 600MPa |
| 연신율(Elongation) | 8% |
| 경도(Hardness ) | 73D |
| 점도(Viscosity) | 180cP |
WAX
Coming soon!